List of ships that have been handed over
| STT | Type of ship | Ship owner | Quantity |
|---|---|---|---|
| 1 | ASD 2411 | Damen | 30 |
| 2 | FCS 5009 | Damen | 12 |
| 3 | SPA 4207 | Damen | 3 |
| 4 | SPA 5009 | Damen | 2 |
| 5 | DWFL | Damen | 4 |
| 6 | ASD 2811 | Damen | 4 |
| 7 | SLan 5912 | Damen | 1 |
| 8 | HSV 6613 | Vietnam People's Navy | 1 |
| 9 | OPV (DN2000) | Coast Guard | 2 |
| 10 | DST 4612 | Coast Guard | 4 |
| 11 | MPV 5112 | UPSCTD . Center | 1 |
| 12 | L146 | Song Thu Corporation | 1 |
| 13 | Navy and commando fishing boats | NA | 4 |
| 14 | Aluminum canoe (ST450) | NA | 40 |
| 15 | Aluminum canoe (ST660) | NA | 12 |
| 16 | 1200CN aluminum canoe | National Reserve | 8 |
| 17 | 750 . aluminum boat | National Reserve | 2 |
| 18 | Lighter 500 tons | NA | 2 |
| 19 | Roro 5612 | Vietnam People's Navy | 4 |
| 20 | MUC1908 | Damen | 4 |
| 21 | CSD650 | Damen | 1 |
| 22 | Fishing Vessel PTV3009 | Australia | 2 |
| 23 | Vessel For Con Dao National Park | Con Dao National Park | 1 |
| 24 | Quang Ngai Public Service Ship | Quang Ngai Port Authority | 1 |
PARTNERS CUSTOMERS
After many years of construction and development, Song Thu Corporation has a number of customers and reliable partners.









